ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Code | Country | Connections |
|---|---|---|
| AD | Andorra | 2'957 |
| AE | United Arab Emirates | 53'502 |
| AF | Afghanistan | 33 |
| AG | Antigua and Barbuda | 2'116 |
| AI | Anguilla | no connections |
| AL | Albania | 1'768 |
| AM | Armenia | 4'727 |
| AN | Netherlands Antilles | 1'325 |
| AO | Angola | 385 |
| AQ | Antarctica | no connections |
| AR | Argentina | 1'245'698 |
| AS | American Samoa | 153 |
| AT | Austria | 6'044'331 |
| AU | Australia | 13'729'065 |
| AW | Aruba | 2'986 |
| AZ | Azerbaijan | 576 |
| BA | Bosnia and Herzegovina | 16'438 |
| BB | Barbados | 418 |
| BD | Bangladesh | 1'594 |
| BE | Belgium | 9'263'099 |
| BF | Burkina Faso | 2'149 |
| BG | Bulgaria | 106'548 |
| BH | Bahrain | 815 |
| BI | Burundi | 30 |
| BJ | Benin | 873 |
| BM | Bermuda | 1'380 |
| BN | Brunei Darussalam | 2'666 |
| BO | Bolivia | 23'462 |
| BR | Brazil | 6'020'991 |
| BS | Bahamas | 725 |
| BT | Bhutan | 365 |
| BV | Bouvet Island | 76 |
| BW | Botswana | 2'168 |
| BY | Belarus | 59'871 |
| BZ | Belize | 315 |
| CA | Canada | 25'568'051 |
| CC | Cocos (Keeling) Islands | 7'435 |
| CF | Central African Republic | 1 |
| CG | Congo | 49 |
| CH | Switzerland | 59'429'550 |
| CI | Cote D'Ivoire (Ivory Coast) | 4'177 |
| CK | Cook Islands | 35 |
| CL | Chile | 992'332 |
| CM | Cameroon | no connections |
| CN | China | 2'867'641 |
| CO | Colombia | 690'487 |
| CR | Costa Rica | 94'897 |
| CS | Czechoslovakia (former) | no connections |
| CU | Cuba | 190'870 |
| CV | Cape Verde | no connections |
| CX | Christmas Island | 279 |
| CY | Cyprus | 31'187 |
| CZ | Czech Republic | 3'077'592 |
| DE | Germany | 63'007'127 |
| DJ | Djibouti | 105 |
| DK | Denmark | 6'138'384 |
| DM | Dominica | 1'493 |
| DO | Dominican Republic | 44'226 |
| DZ | Algeria | 4'150 |
| EC | Ecuador | 25'217 |
| EE | Estonia | 523'759 |
| EG | Egypt | 71'480 |
| EH | Western Sahara | no connections |
| ER | Eritrea | 334 |
| ES | Spain | 14'936'723 |
| ET | Ethiopia | 119 |
| FI | Finland | 5'440'092 |
| FJ | Fiji | 7'117 |
| FK | Falkland Islands (Malvinas) | no connections |
| FM | Micronesia | 312 |
| FO | Faroe Islands | 1'183 |
| FR | France | 38'198'248 |
| FX | France, Metropolitan | no connections |
| GA | Gabon | 223 |
| GB | Great Britain (UK) | 2'186 |
| GD | Grenada | no connections |
| GE | Georgia | 17'690 |
| GF | French Guiana | 50 |
| GH | Ghana | 6'545 |
| GI | Gibraltar | 281 |
| GL | Greenland | 339 |
| GM | Gambia | 2'592 |
| GN | Guinea | 68 |
| GP | Guadeloupe | 122 |
| GQ | Equatorial Guinea | no connections |
| GR | Greece | 2'925'658 |
| GS | S. Georgia and S. Sandwich Isls. | 7 |
| GT | Guatemala | 19'735 |
| GU | Guam | 20 |
| GW | Guinea-Bissau | 1 |
| GY | Guyana | 1'101 |
| HK | Hong Kong | 827'149 |
| HM | Heard and McDonald Islands | 22 |
| HN | Honduras | 1'279 |
| HR | Croatia (Hrvatska) | 570'956 |
| HT | Haiti | no connections |
| HU | Hungary | 2'038'610 |
| ID | Indonesia | 222'271 |
| IE | Ireland | 2'880'614 |
| IL | Israel | 7'585'474 |
| IN | India | 7'940'407 |
| IO | British Indian Ocean Territory | 13 |
| IQ | Iraq | no connections |
| IR | Iran | 82'383 |
| IS | Iceland | 245'493 |
| IT | Italy | 21'723'510 |
| JM | Jamaica | 1'224 |
| JO | Jordan | 16'687 |
| JP | Japan | 33'833'179 |
| KE | Kenya | 24'320 |
| KG | Kyrgyzstan | 2'001 |
| KH | Cambodia | 1'491 |
| KI | Kiribati | 30 |
| KM | Comoros | no connections |
| KN | Saint Kitts and Nevis | 88 |
| KP | Korea (North) | no connections |
| KR | Korea (South) | 3'672'245 |
| KW | Kuwait | 2'801 |
| KY | Cayman Islands | 1'406 |
| KZ | Kazakhstan | 13'710 |
| LA | Laos | 84 |
| LB | Lebanon | 43'051 |
| LC | Saint Lucia | 77 |
| LI | Liechtenstein | 1'123 |
| LK | Sri Lanka | 29'895 |
| LR | Liberia | no connections |
| LS | Lesotho | 113 |
| LT | Lithuania | 331'524 |
| LU | Luxembourg | 137'550 |
| LV | Latvia | 52'907 |
| LY | Libya | 6 |
| MA | Morocco | 201'453 |
| MC | Monaco | 2'716 |
| MD | Moldova | 27'881 |
| MG | Madagascar | 2'266 |
| MH | Marshall Islands | no connections |
| MK | Macedonia | 5'790 |
| ML | Mali | 76 |
| MM | Myanmar | 4'485 |
| MN | Mongolia | 242 |
| MO | Macau | 89 |
| MP | Northern Mariana Islands | no connections |
| MQ | Martinique | 36 |
| MR | Mauritania | 35 |
| MS | Montserrat | 5'962 |
| MT | Malta | 17'869 |
| MU | Mauritius | 11'915 |
| MV | Maldives | 1'008 |
| MW | Malawi | 1'151 |
| MX | Mexico | 2'905'568 |
| MY | Malaysia | 608'688 |
| MZ | Mozambique | 1'990 |
| NA | Namibia | 3'077 |
| NC | New Caledonia | 2'040 |
| NE | Niger | 138 |
| NF | Norfolk Island | 25 |
| NG | Nigeria | 255 |
| NI | Nicaragua | 4'566 |
| NL | Netherlands | 14'324'382 |
| NO | Norway | 3'034'038 |
| NP | Nepal | 13'224 |
| NR | Nauru | no connections |
| NT | Neutral Zone | no connections |
| NU | Niue | 15'621 |
| NZ | New Zealand (Aotearoa) | 1'943'326 |
| OM | Oman | 22'479 |
| PA | Panama | 2'655 |
| PE | Peru | 204'884 |
| PF | French Polynesia | 4'161 |
| PG | Papua New Guinea | 1'684 |
| PH | Philippines | 136'645 |
| PK | Pakistan | 271'080 |
| PL | Poland | 5'093'654 |
| PM | St. Pierre and Miquelon | no connections |
| PN | Pitcairn | no connections |
| PR | Puerto Rico | 2'985 |
| PT | Portugal | 2'552'240 |
| PW | Palau | no connections |
| PY | Paraguay | 6'952 |
| QA | Qatar | 5'350 |
| RE | Reunion | 2 |
| RO | Romania | 446'420 |
| RU | Russian Federation | 4'398'161 |
| RW | Rwanda | 1'142 |
| SA | Saudi Arabia | 162'553 |
| SB | Solomon Islands | 158 |
| SC | Seychelles | 56 |
| SD | Sudan | 154 |
| SE | Sweden | 14'147'171 |
| SG | Singapore | 4'281'587 |
| SH | St. Helena | 12 |
| SI | Slovenia | 879'005 |
| SJ | Svalbard and Jan Mayen Islands | no connections |
| SK | Slovak Republic | 331'587 |
| SL | Sierra Leone | 2 |
| SM | San Marino | 963 |
| SN | Senegal | 3'137 |
| SO | Somalia | no connections |
| SR | Suriname | 24 |
| ST | Sao Tome and Principe | 53 |
| SU | USSR (former) | 222'836 |
| SV | El Salvador | 665 |
| SY | Syria | 13'104 |
| SZ | Swaziland | 91 |
| TC | Turks and Caicos Islands | 113 |
| TD | Chad | 15 |
| TF | French Southern Territories | no connections |
| TG | Togo | 449 |
| TH | Thailand | 1'028'048 |
| TJ | Tajikistan | 4 |
| TK | Tokelau | 33 |
| TM | Turkmenistan | 70 |
| TN | Tunisia | 95 |
| TO | Tonga | 2'960 |
| TP | East Timor | 69 |
| TR | Turkey | 957'758 |
| TT | Trinidad and Tobago | 34'071 |
| TV | Tuvalu | 8'277 |
| TW | Taiwan | 10'438'618 |
| TZ | Tanzania | 2'118 |
| UA | Ukraine | 166'751 |
| UG | Uganda | 1'239 |
| UK | United Kingdom | 51'714'573 |
| UM | US Minor Outlying Islands | no connections |
| US | United States | 754'457 |
| UY | Uruguay | 217'155 |
| UZ | Uzbekistan | 2'341 |
| VA | Vatican City State (Holy See) | 47 |
| VC | Saint Vincent and the Grenadines | no connections |
| VE | Venezuela | 178'173 |
| VG | Virgin Islands (British) | 47 |
| VI | Virgin Islands (U.S.) | 827 |
| VN | Viet Nam | 112'951 |
| VU | Vanuatu | 160 |
| WF | Wallis and Futuna Islands | no connections |
| WS | Samoa | 1'308 |
| YE | Yemen | 304 |
| YT | Mayotte | no connections |
| YU | Yugoslavia | 176'469 |
| ZA | South Africa | 657'912 |
| ZM | Zambia | 1'035 |
| ZR | Zaire | no connections |
| ZW | Zimbabwe | 4'064 |
| COM | US Commercial | 591'572'851 |
| EDU | US Educational | 133'107'015 |
| GOV | US Government | 17'003'183 |
| INT | International | 14'185 |
| MIL | US Military | 526'807 |
| NET | Network | 111'541'716 |
| ORG | Non-Profit Organization | 12'653'785 |
| [A] | Unresolved IP Class | 84'162'493 |
| [B] | Unresolved IP Class | 123'498'972 |
| [C] | Unresolved IP Class | 153'707'497 |
ExPASy Home page |
Site Map | Search ExPASy | Contact us |
| Hosted by | Mirror sites: | Australia | Canada | China | Korea | Switzerland |