ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phospholipase A(1). | ||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||
| Phospholipase A1. | ||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||
| Phosphatidylcholine + H(2)O <=> 2-acylglycerophosphocholine + a carboxylate | ||||||||||||||||||||||
| Cofactor(s) | ||||||||||||||||||||||
| Calcium. | ||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||
| Has a much broader specificity than EC 3.1.1.4. | ||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||
| Biochemical Pathways; map number(s) | C7 ; D7 ; D8 | |||||||||||||||||||||
| BRENDA | 3.1.1.32 | |||||||||||||||||||||
| PUMA2 | 3.1.1.32 | |||||||||||||||||||||
| PRIAM enzyme-specific profiles | 3.1.1.32 | |||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 3.1.1.32 | |||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 3.1.1.32 | |||||||||||||||||||||
| IntEnz | 3.1.1.32 | |||||||||||||||||||||
| MEDLINE | Find literature relating to 3.1.1.32 | |||||||||||||||||||||
| MetaCyc | 3.1.1.32 | |||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |