ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gibberellin 3-beta-dioxygenase. | ||||||||
| Alternative Name(s) | ||||||||
| Gibberellin 3-beta-hydroxylase. | ||||||||
| Reaction catalysed | ||||||||
| Gibberellin 20 + 2-oxoglutarate + O(2) <=> gibberellin 1 + succinate + CO(2) | ||||||||
| Cofactor(s) | ||||||||
| Iron; L-ascorbic acid. | ||||||||
| Cross-references | ||||||||
| BRENDA | 1.14.11.15 | |||||||
| PUMA2 | 1.14.11.15 | |||||||
| PRIAM enzyme-specific profiles | 1.14.11.15 | |||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.15 | |||||||
| IUBMB Enzyme Nomenclature | 1.14.11.15 | |||||||
| IntEnz | 1.14.11.15 | |||||||
| MEDLINE | Find literature relating to 1.14.11.15 | |||||||
| MetaCyc | 1.14.11.15 | |||||||
| UniProtKB/Swiss-Prot |
| |||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |